Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | anmeldungindex | /anmeldung/index | Path does not match |
| 2 | anmeldungplan | /anmeldung/plan/{id}/{planung} | Path does not match |
| 3 | index | / | Path does not match |
| 4 | essenuser_select | /admin/essenuserlist/{essentag} | Path does not match |
| 5 | essenplanindex | /essenplan/index | Path does not match |
| 6 | essenplanstep2 | /essenplan/step2/{id} | Path does not match |
| 7 | essenplanstep3 | /essenplan/index3/{id} | Path does not match |
| 8 | klassenstufe_listPost | /admin/klassenstufe/listPost | Path does not match |
| 9 | overview_list | /overview/list/ | Path does not match |
| 10 | overview_show | /overview/show/{planung} | Path does not match |
| 11 | overview_print | /overview/print/{planung} | Path does not match |
| 12 | profil_modification | /profil/index | Path does not match |
| 13 | app_frontend_profile_show | /profile/show | Path does not match |
| 14 | app_frontend_profile_edit | /profile/edit | Path does not match |
| 15 | app_frontend_profile_change_password | /profile/change_password | Path does not match |
| 16 | report_showall | /report/showall/{planung} | Path does not match |
| 17 | report_showmissing | /report/showmissing | Path does not match |
| 18 | report_showtotals | /report/showtotals/{planung} | Path does not match |
| 19 | report_printtotals | /report/printtotals/{planung} | Path does not match |
| 20 | frontend_user_resetting_request | /resetting/request | Path does not match |
| 21 | frontend_user_resetting_check_email | /resetting/check_email | Path does not match |
| 22 | frontend_user_resetting_reset | /resetting/reset/{token} | Path does not match |
| 23 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.